| Pollster / Source | Dates | Blame Trump / GOP | Blame Democrats | Both / Unsure | Key Takeaway |
|---------------------------|-------------|-------------------|-----------------|---------------|--------------|
| **ABC / WaPo / Ipsos** | Oct 24–28 | 45% | 33% | 22% | Independents: 46% GOP vs. 23% Dems. Gap down from 47-30 early Oct. |
| **YouGov / Economist** | Oct 10–13 | 39% | 33% | 20% | Gap shrunk to 6 pts (from 11 pts prior). Dems bleeding independents. |
| **Quinnipiac** | Oct 22 | 45% (Rs in Congress) | 39% | 11% | Independents: 48% Rs vs. 32% Dems. |
| **AP-NORC** | Oct 9–13 | ~60% (Trump/Rs) | 54% | — | Near-even split; 69% of Dems call it “major problem” vs. 37% Rs. |
| **Reuters / Ipsos** | Early Oct | 67% | 63% | — | Blame nearly tied from the start. |
Comments
Post a Comment